Note that the statistics below count the number of publications associated with publication-level authors and editors. They do not count the authors of individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments its author's count. Different forms of an author's name, e.g. 'Mary Shelley' vs. 'Mary W. Shelley', are counted separately.
| # | Author/Editor | Publication Count |
|---|---|---|
| 1 | Joanne Anderton | 1 |
| 2 | Eugen Bacon | 1 |
| 3 | Michael Bailey | 2 |
| 4 | Laird Barron | 3 |
| 5 | Clay McLeod Chapman | 2 |
| 6 | Megan M. Davies-Ostrom | 1 |
| 7 | Christopher Golden | 3 |
| 8 | Alex Grecian | 1 |
| 9 | Todd Keisling | 2 |
| 10 | Kristy Park Kulski | 2 |
| 11 | Tim Lebbon | 1 |
| 12 | Bracken MacLeod | 1 |
| 13 | Mike Mignola | 3 |
| 14 | Doug Murano | 3 |
| 15 | Annie Neugebauer | 2 |
| 16 | Hailey Piper | 2 |
| 17 | Sarah Read | 2 |
| 18 | Tom Sniegoski | 1 |
| 19 | Zoje Stage | 1 |
| 20 | John F. D. Taff | 3 |
| 21 | Michael Wehunt | 1 |
