Note that the statistics below count the number of publications associated with publication-level authors and editors. They do not count the authors of individual titles (stories, poems, etc.) contained in publications. Each edition of a book increments its author's count. Different forms of an author's name, e.g. 'Mary Shelley' vs. 'Mary W. Shelley', are counted separately.
| # | Author/Editor | Publication Count |
|---|---|---|
| 1 | Patrice Adcroft | 53 |
| 2 | Ben Bova | 47 |
| 3 | Ellen Datlow | 164 |
| 4 | Keith Ferrell | 52 |
| 5 | Frank Kendig | 15 |
| 6 | Don Myrus | 4 |
| 7 | Robert Sheckley | 21 |
| 8 | Dick Teresi | 33 |
| 9 | Gurney Williams, III | 23 |
