- Publisher: Berkley Books Publisher Record # 92
- Webpages: ISFDB, us.penguingroup.com, Wikipedia-EN
-
Note: Berkley Books was originally an imprint of Berkley Publishing (along with others like Medallion, Sensation, Prime Crime, and Heat). In 1996 it became an imprint of the Penguin Group USA. DO NOT MERGE this publisher with Berkley which is a catch-all publisher for records that the imprint is yet to be determined.
Publication series data
- 2972 publications not in a publication series (too many to display on one page)
- A Penguin eSpecial
- Berkley Heat
- Berkley Science Fiction
- Cliffhangers
- Conan (Berkley)
- Masterworks of Science Fiction and Fantasy (Byron Preiss)
- Second Chance at Love
Years When Books Were Published
unknown | |||||||||
unpublished | |||||||||
------ | ------ | ------ | ------ | ------ | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
------ | ------ | ------ | ------ | ------ | ------ | ------ | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2021 | 2022 | 2023 | 2024 | ------ | ------ | ------ | ------ | ------ |
Publication Breakdown by Author: