- Publisher: Corgi Books / Transworld Publishers Publisher Record # 56101
Publication series data
Years When Books Were Published
unknown | |||||||||
------ | ------ | ------ | ------ | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | ------ | 1984 | 1985 | 1986 | 1987 | ------ | 1989 |
1990 | 1991 | ------ | 1993 | ------ | ------ | ------ | 1997 | 1998 | 1999 |
2000 | ------ | 2002 | ------ | ------ | 2005 | 2006 | 2007 | 2008 | ------ |
------ | ------ | 2012 | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
Publication Breakdown by Author: