- Short Name: Imadjinn Award Type Record # 78
- Full Name: Imadjinn Awards
- Awarded For: Genre fiction, literary fiction and non-fiction
- Awarded By: Jury sponsored by the Imaginarium Convention
- Poll: No
- Covers more than just SF: Yes
- Webpages: entertheimaginarium.com
-
Note: The Imaginarium Convention is an annual convention held in Kentucky, USA. The Imadjinn awards cover multiple genres, some of them speculative.
Categories
Display Order | Category | Wins | All awards and nominations |
---|---|---|---|
10 | Best Science Fiction Novel | 7 | 10 |
15 | Best Fantasy Novel | 7 | 9 |
17 | Best Urban Fantasy Novel | 7 | 9 |
20 | Best Paranormal Romance Novel | 7 | 9 |
25 | Best Horror Novel | 8 | 11 |
26 | Best Young Adult Novel | 3 | 4 |
27 | Best Short Story Collection (single author) | 3 | 6 |
30 | Best Anthology | 7 | 9 |
35 | Best Short Story | 7 | 10 |
40 | Best Children's Book | 3 | 4 |
50 | Best Non-Fiction Book | 3 | 3 |
60 | Best Audiobook Narration | 2 | 3 |
70 | Best Historical Fiction Novel | 1 | 2 |
80 | Best Literary Fiction Novel | 1 | 2 |
85 | Best Steampunk Novel | 3 | 3 |
87 | Best Thriller Novel | 0 | 1 |
90 | Best Poetry Collection (single author) | 2 | 2 |
95 | Michael Knost Wings Award | 3 | 7 |
Empty Categories
Display Order | Category |
---|---|
99 | Imagination Hall of Fame |